markdown usages | Markdown语法
markdown是一种的文本语言,markdown用简单的文本规则即可表达基本的格式。由于其使用文本编码,计算机不需要转换格式即可直接读取内容,成为了在AI训练的首选文本语言。
Basic usage | 进阶用法
Markdown Element | Markdown Code Examples | Output |
---|---|---|
Heading | # H1 | H1H2H3 |
Bold | **bold text** | bold text |
Italic | *italicized text* | italicized text |
Blockquote | > blockquote | blockquote |
Ordered List | 1. First item |
|
Unordered List | - First item |
|
Code | `code` | code |
Horizontal Rule | --- | |
Link | [betastory](https://betastory.workapp.uk) | betastory |
Image |  |
advanced usage | 进阶用法
Markdown Element | Markdown Code Examples | Output |
---|---|---|
Table | see below | see below |
Fenced Code Block | see below | see below |
Footnote | Here's a sentence with a footnote. [^1] | Here's a sentence with a footnote.1 1. This is the footnote. |
Heading ID | ### My Great Heading {#custom-id} | My Great Heading |
Definition List | term<br/>: definition |
|
Strikethrough | ~~The world is flat.~~ | |
Task List | - [x] Write the press release<br/>- [ ] Update the website<br/>- [ ] Contact the media |
|
Emoji | That is so funny! :joy: | That is so funny! 😂 |
Highlight | I need to highlight these ==very important words== | I need to highlight these very important words |
Subscript | H~2~O | H2O |
Superscript | X^2^ | X2 |
table
example:
| firstName | lastName | age |
| - | - | - |
| John | Smith | 25 |
Output
firstName | lastName | age |
---|---|---|
John | Smith | 25 |
Fenced Code Block
example:
```
{
"firstName": "John",
"lastName": "Smith",
"age": 25
}
```
Output
{
"firstName": "John",
"lastName": "Smith",
"age": 25
}